The Kenyan National Assembly has voted to impeach Deputy President Rigathi Gachagua, marking him as the first deputy president in Kenya’s history to face such a fate. The motion passed with a significant majority.
The Impeachment Vote
The National Assembly convened to deliberate on the impeachment motion, resulting in a decisive outcome:
– 281 Members of Parliament (MPs) voted in favor of impeachment
– 44 MPs voted against the motion
– 1 MP abstained from voting
List of How MPs Voted in the DP Rigathi Gachagua’s Impeachment
Name | Vote |
---|---|
Joseph Samal Lomwa | YES |
Timothy Wanyonyi | YES |
Jackson Kosgei | YES |
Samuel Chepkonga | YES |
Benjamin Lagat | YES |
Marianne Kitany | YES |
Samuel Atandi | YES |
John Walter Owino | YES |
Irene Njoki | YES |
Abdi Shurie | YES |
Florence Jematia | YES |
Joshua Kandie | YES |
Joseph Makilap | YES |
Charles Kamuren | YES |
Nelson Koech | YES |
Innocent Obiri | NO |
Nolphason Obadiah | YES |
Alfah Miruka | YES |
Linet Chepkorir | YES |
Richard Cheruiyot | YES |
Richard Yegon | YES |
Charles Onchoke | YES |
Gideon Ochanda | YES |
Patrick Osero | YES |
Raphael Wanjala | YES |
Jack Wamboka | YES |
Catherine Wambilianga | YES |
Yakub Adow | YES |
Kibet Komingoi | YES |
Catherine Omanyo | YES |
Nicholas Tindi Mwale | YES |
Joseph Oyula | YES |
Rindikiri Mugambi | YES |
Moses Nguchine | YES |
Omar Mwinyi Shimbwa | YES |
Victor Koech | YES |
Patrick Simiyu | ABSENT |
Paul Byego | YES |
Patrick Ntwiga | YES |
Farah Maalim | YES |
Beatrice Elachi | YES |
John Kiarie | YES |
Musa Sirma | YES |
Adan Keynan | YES |
Ngelechei Caroline | YES |
Mejjadonk Gathiru | NO |
Babu Owino Ongili | ABSENT |
James Gakuya | NO |
Julius Mawathe | NO |
Mark Mwenje | ABSENT |
Pamela Njoki | NO |
Josses Lelmengit | YES |
Omboko Milemba | YES |
Johana Ngeno | YES |
Robert Pukose | UES |
Yakub Farah | YES |
Oundo Ojiambo | NO |
Said Buya | YES |
Kenneth Tungule | YES |
Udgoon Siyyad | YES |
Dekow Baro | YES |
Ali Wario Guyo | YES |
Wakili Muriu | NO |
Kururia Njoroge | YES |
Gabriel Kagombe | YES |
Elisha Odhiambo | YES |
Robert Gichimu | YES |
Martha Wangari | NO |
Gathoni Wamuchomba | NO |
Charles Gumini | YES |
Joyce Bensuda Osogo | YES |
Peter Kaluma | YES |
Daniel Karitho | YES |
Taitumu Julius | YES |
John Paul Mwirigi | YES |
Abdi Ali Abdi | YES |
Bernard Shinali | YES |
Mumina Bonaya | YES |
Bidu Tubi Mohamed | YES |
Bady Bady Twalib | YES |
George Koimburi | NO |
James Githua | YES |
Eve Obara | YES |
Kalasinga Joseph | ABSTAIN |
Titus Lotee | YES |
Joshua Kivinda | ABSENT |
Leah Sankaire | YES |
Memusi Elijah | YES |
Maimai Kakuta | YES |
Onesmus Ngogoyo | NO |
Parashina Samuel Sakimba | NO |
Sunkuiya George | YES |
Elsie Muhanda | YES |
Paul Katana | YES |
Hassan Yussuf | ABSENT |
Chege Njuguna | NO |
John Makali | YES |
Peter Kihungi | NO |
Fabian Kyule | YES |
Samuel Moroto | YES |
Oscar Sudi | YES |
Andrew Adipo | YES |
Ronald Karauri | YES |
Charles Were | YES |
Name | Vote |
---|---|
Robert Mbui | NO |
Korir Adams | YES |
Gideon Kimaiyo | YES |
Beatrice Kemei | YES |
Julius Rutto | YES |
Christopher Aseka | YES |
John Wanjiku | YES |
John Machua | ABSENT |
Anne Wamuratha | YES |
Orero Peter | YES |
Jessica Mbalu | NO |
Mwengi Mutuse | YES |
Antony Njoroge | ABSENT |
Joseph Kamau | NO |
Ndindi Nyoro | ABSENT |
Kimani Ichung’wah | YES |
Sunkuli Julius | YES |
Mwanyanje Gertrude | YES |
Owen Baya | YES |
Ken Chonga | YES |
Thaddeus Kithua | NO |
Didmus Barasa | YES |
Maurice Kakai | YES |
Gonzi Rai | ABSENT |
Thuku Kwenya | YES |
Wanjiku Muhia | NO |
Joseph Kimutai | YES |
Hillary Kiplangat | YES |
Njeri Maina | NO |
Joseph Gitari | ABSENT |
Bedzimba Rashid | YES |
Doris Donya | YES |
Ruth Odinga | YES |
Oron Joshua | YES |
Shakeel Shabbir | YES |
Rozaah Buyu | YES |
Irene Kasalu | NO |
Nimrod Mbai | YES |
Makali Mulu | NO |
David Mwalika | NO |
Rachael Nyamai | YES |
Edith Nyenze | NO |
Mokaya Japheth | YES |
Antony Kibagendi | YES |
Clive Gisairo | YES |
Konoin Brighton | YES |
Alfred Mutai | YES |
Joseph Tanui | YES |
Marwa Kitayama | YES |
Robi Mathias | YES |
Masito Fatuma | YES |
Wanyonyi Ferdinand | YES |
Abdirahman Abdi | YES |
Mohamed Abdikader | YES |
Jane Kagiri | YES |
Mwangi Kiunjuri | YES |
Sarah Korere | YES |
Stephen Wachira | YES |
Monica Muthoni | YES |
Ruweida Obo | YES |
Stanley Muthama | YES |
Felix Odiwuor | YES |
Joseph Mburu | YES |
Mishi Mboko | YES |
Innocent Mugabe | YES |
John Kiragu Chege | YES |
Protus Akuja | YES |
Dick Maungu | YES |
Nabii Nabwera | YES |
Mangale Munga | YES |
Titus Khamala | YES |
Kareke Mbiuki | YES |
Joyce Kamene | NO |
Caleb Mutiso | YES |
George Aladwa | YES |
Suzanne Kiamba | NO |
Rose Museo | ABSENT |
Malulu Injendi | YES |
Laura Mnyazi | YES |
Abdullaih Bashir | YES |
Umulkheir Kassim | YES |
HusseinWeytan Mohamed | YES |
Ibrahim Haro | YES |
Yussuf Adan Haji | YES |
John Mukunji | NO |
Mary Wamaua | NO |
David Kangogo | YES |
Timothy Toroitich | NO |
Naomi Waqo | YES |
Joshua Mbithi | ABSENT |
Geoffrey Odanga | YES |
Antony Oluoch | YES |
Edwin Mugo | YES |
Kahugu Eric | YES |
Kassim Tandaza | YES |
Nabulindo Peter | YES |
Stephen Mule | NO |
Patrick Makau | YES |
Geoffrey Kariuki | YES |
Nerbart Muriuki | YES |
Nzioka Erastus | NO |
Kailemia Elizabeth | YES |
Fatuma Zainab | YES |
Kiborek Reuben | YES |
Phylis Bartoo | YES |
Name | Vote |
---|---|
Kuria Kimani | YES |
Zamzam Mohamed | YES |
Abraham Kirwa | ABSENT |
Jaldesa Waqo | YES |
Feisal Bader | YES |
Fred Kapondi | YES |
James Oyoo | YES |
John Kaguchia | NO |
Peter Salaysa | NO |
Naicca Johnson | YES |
Betty Njeri Maina | YES |
Mohamed Soud | YES |
Vincent Musau | YES |
Peter Mbogho | ABSENT |
Mary Maingi | YES |
Gideon Mulyungi | NO |
Paul Musyimi | NO |
Charles Nguna | YES |
Esther Passaris | ABSENT |
Jayne Kihara | NO |
Liza Chelule | YES |
Gikaria David | YES |
Samuel Arama | YES |
Geoffrey Ekesa | YES |
Cynthia Muge | YES |
Bernard Kitur | YES |
Rebecca Tonkei | YES |
Lemanken Aramat | YES |
Agnes Pareiyo | YES |
Ole Ntutu Kitilai | YES |
Gabriel Tongoyo | YES |
Emmanuel Wangwe | YES |
George Gachagua | YES |
Martin Peters Owino | YES |
George Macharia | YES |
Guyo Adhe | YES |
Dawood Rahim | YES |
Joash Nyamache | YES |
Joshua Aduma | YES |
Mohamed Ali | YES |
Jerusha Momanyi | YES |
Gitau Faith | YES |
Okelo Jared | YES |
Zaheer Jhanda | YES |
Daniel Manduku | YES |
Tom Mboya Odege | YES |
Rahab Mukami | ABSENT |
The last few names to be updated shortly
Charges Against the Deputy President
Kibwezi West MP Mwengi Mutuse brought forward 11 charges against Gachagua, painting a picture of a leader accused of multiple constitutional and ethical breaches. The charges included:
1. Gross violation of the constitution
2. Undermining the President’s authority
3. Interfering with devolution processes
4. Irregular acquisition of wealth
5. Publicly attacking a judge
6. Intimidating the acting CEO of Kenya Medical Supplies Authority (KEMSA)
7. Promoting ethnicity
8. Insubordination to the President
Gachagua’s Defense
Prior to the vote, Deputy President Gachagua was given an opportunity to defend himself against the charges. In his address to the Assembly, he maintained a respectful tone, expressing faith in the legislators’ judgment:
“Look, reflect and apply your conscience and make the right decision,” he urged. “I have tremendous respect for the National Assembly and your ability and capacity to make the right decision.”
Despite his plea, the Assembly proceeded with the impeachment, signaling a lack of confidence in Gachagua’s ability to continue in his role.
Next Steps: The Senate’s Role
The impeachment process now moves to the Senate, following these steps:
1. National Assembly Speaker Moses Wetang’ula must inform the Senate Speaker of the impeachment resolution within two days.
2. The Senate Speaker will convene a meeting within seven days to hear the charges.
3. The Senate may appoint a special 11-member committee to investigate the matter and report back within 10 days.
4. If the committee finds the allegations unsubstantiated, no further action will be taken, and Gachagua will retain his position.
5. If the allegations are substantiated, the Senate will vote on each impeachment charge.
Potential Consequences
Should at least two-thirds of all Senate members vote to uphold any of the impeachment charges, Gachagua will immediately cease to hold the office of Deputy President.
This outcome would have far-reaching implications for his political career, as the Ethics and Integrity Act would prohibit him from holding any future elective or appointive public position.