The Paris 2024 Olympics was full of tears – sweet tears and bitter tears. Many athletes took home gold medals; others took home silver and bronze. Some big names lost, reminding us of the unpredictable nature of sports at the highest level.
As the dust settles on this spectacular event, we turn our attention to the nations that shone brightest on the global stage. Let’s take a look at some of the top countries and their performances.
Top Countries in 2024 Olympics
So, who topped the table in 2024 Paris Olympic? Here’s the table!
Rank | Country | Total Medals | Medal Breakdown |
---|---|---|---|
1 | United States | 126 | 40 gold, 44 silver, 42 bronze |
2 | China | 91 | 40 gold, 27 silver, 24 bronze |
3 | Japan | 45 | 20 gold, 12 silver, 13 bronze |
4 | Australia | 53 | 18 gold, 19 silver, 16 bronze |
5 | France | 64 | 16 gold, 26 silver, 22 bronze |
6 | Netherlands | 34 | 15 gold, 7 silver, 12 bronze |
7 | Great Britain | 65 | 14 gold, 22 silver, 29 bronze |
8 | South Korea | 32 | 13 gold, 9 silver, 10 bronze |
9 | Italy | 40 | 12 gold, 13 silver, 15 bronze |
10 | Germany | 33 | 12 gold, 13 silver, 8 bronze |
11 | New Zealand | 20 | 10 gold, 7 silver, 3 bronze |
12 | Canada | 27 | 9 gold, 7 silver, 11 bronze |
13 | Uzbekistan | 13 | 8 gold, 2 silver, 3 bronze |
14 | Hungary | 19 | 6 gold, 7 silver, 6 bronze |
15 | Spain | 18 | 5 gold, 4 silver, 9 bronze |
16 | Sweden | 11 | 4 gold, 4 silver, 3 bronze |
17 | Kenya | 11 | 4 gold, 2 silver, 5 bronze |
18 | Norway | 8 | 4 gold, 1 silver, 3 bronze |
19 | Ireland | 7 | 4 gold, 0 silver, 3 bronze |
Also Read:
Top Olympic Records in Athletics
What Athletes Earn for Olympic Gold Medals
Best Performing African Countries in 2024 Olympics
African athletes demonstrated their prowess across various disciplines in 2024 Paris Olympics, from track and field to swimming and team sports.
While Kenya maintained its status as an athletics powerhouse, several other African nations also made significant strides, breaking records and claiming medals in both traditional strongholds and surprising new areas.
Country | Total Medals | Medal Breakdown |
---|---|---|
Kenya | 11 | 4 gold, 2 silver, 5 bronze |
Algeria | 3 | 2 gold, 1 silver |
South Africa | 6 | 1 gold, 3 silver, 2 bronze |
Ethiopia | 4 | 1 gold, 3 silver |
Egypt | 3 | 1 gold, 1 silver, 1 bronze |
Tunisia | 3 | 1 gold, 1 silver, 1 bronze |
Botswana | 2 | 1 gold, 1 silver |
Uganda | 2 | 1 gold, 1 bronze |
Morocco | 2 | 1 silver, 1 bronze |
Cape Verde | 1 | 1 bronze |
Cote d’Ivoire | 1 | 1 bronze |
Zambia | 1 | 1 bronze |
African Countries Olympic Medal Count (Total)
Here’s an all time medal table for African countries in Olympics:
Rank | Country | Total Medals | Gold | Silver | Bronze |
---|---|---|---|---|---|
1 | Kenya | 124 | 39 | 44 | 41 |
2 | South Africa | 95 | 28 | 36 | 31 |
3 | Ethiopia | 62 | 24 | 15 | 23 |
4 | Egypt | 41 | 9 | 12 | 20 |
5 | Morocco | 26 | 8 | 5 | 13 |
6 | Algeria | 20 | 7 | 4 | 9 |
7 | Tunisia | 18 | 6 | 4 | 8 |
8 | Uganda | 13 | 5 | 5 | 3 |
9 | Nigeria | 27 | 3 | 11 | 13 |
10 | Zimbabwe | 8 | 3 | 4 | 1 |
11 | Cameroon | 6 | 3 | 1 | 2 |
12 | Cote d’Ivoire | 5 | 1 | 1 | 3 |
13 | Botswana | 4 | 1 | 2 | 1 |
14 | Burundi | 2 | 1 | 1 | 0 |
15 | Mozambique | 2 | 1 | 1 | 0 |
16 | Namibia | 5 | 0 | 5 | 0 |
17 | Tanzania | 2 | 0 | 2 | 0 |
18 | Ghana | 5 | 0 | 1 | 4 |
19 | Zambia | 3 | 0 | 1 | 2 |
20 | Niger | 2 | 0 | 1 | 1 |
21 | Gabon | 1 | 0 | 1 | 0 |
22 | Senegal | 1 | 0 | 1 | 0 |
23 | Sudan | 1 | 0 | 1 | 0 |
24 | Burkina Faso | 1 | 0 | 0 | 1 |
25 | Cape Verde | 1 | 0 | 0 | 1 |
26 | Djibouti | 1 | 0 | 0 | 1 |
27 | Eritrea | 1 | 0 | 0 | 1 |
28 | Mauritius | 1 | 0 | 0 | 1 |
29 | Togo | 1 | 0 | 0 | 1 |
Olympic Legacy
The Paris 2024 Olympic Games have left an indelible mark on the sporting world, extending far beyond the medal tallies and record-breaking performances. The event showcased not only athletic excellence but also the power of sport to bridge cultural divides and promote global understanding. As the Olympic spirit shifts from the City of Light, it leaves a renewed commitment to inclusivity and the pursuit of human potential.